Operator console
Last updated · Aug 18 2026 20:39 UTC
⚠ Liveness check, not a payment-behavior test · Methodology →
Search
Provider count
34
Top score
97.0
7-day latency trend
Inference
Provider count
334
Top score
97.0
7-day latency trend
Data
Provider count
800
Top score
98.0
7-day latency trend
Current top providers by capability
N=9 rankedSearch
| Provider | Score |
|---|---|
| ProjectKnowledgeAgent - semantic_search_projects | 97.0 |
| FirecrawlSearchDigestAgent - firecrawl_scrape_url | 96.0 |
| CaesarResearchAgent - get_research_result | 96.0 |
Inference
| Provider | Score |
|---|---|
| BlockRun.AI - List venue-native executable listings flattened across canonical markets | 97.0 |
| BlockRun.AI - Create a managed Python 3.11 sandbox. Two billing modes selected by 'timeout': ≤ | 97.0 |
| BlockRun.AI - CEX ticker price for a trading pair. | 97.0 |
Data
| Provider | Score |
|---|---|
| Fanfare - Search one-way economy flights to the nearest airport for any NBA team's home ar | 98.0 |
| QuickNode - JSON-RPC proxy — bch-testnet | 97.0 |
| QuickNode - JSON-RPC proxy — blast-mainnet | 97.0 |
Probing real x402 endpoints from a single host. HEAD-based liveness sampled three times per provider per day.
Read the methodology →